Skills
My Skillsets
I think less in terms of tool inventory and more in terms of capability: interface systems, product UI delivery, and creative operations that can actually be executed.
Component architecture, interaction patterns, and UI systems built to stay coherent as products evolve.
App UI, responsive marketing surfaces, and implementation work that translates design accurately under real constraints.
Programming, partnerships, branding, and experiential storytelling through Ryan Meetup and related work.
Web Engineering
19 core toolsMy strongest engineering work is front-end product development: design systems, reusable components, responsive UI, and the implementation decisions that keep products usable as they scale.
I'm best when design direction needs to become shipped software in React, Next.js, TypeScript, and Tailwind, with enough structure that the work remains maintainable after launch.
| Technology | My Uses | Confidence |
|---|---|---|
React.js Building interactive user interfaces with reusable components. | Building interactive user interfaces with reusable components. | Confidence |
Tailwind CSS Utility-first CSS framework for rapid and responsive web development. | Utility-first CSS framework for rapid and responsive web development. | Confidence |
Contentful A headless CMS for flexible content creation. | A headless CMS for flexible content creation. | Confidence |
Chakra UI A flexible and accessible UI component library for building React applications. | A flexible and accessible UI component library for building React applications. | Confidence |
JavaScript Building web applications. I mostly use TypeScript now. | Building web applications. I mostly use TypeScript now. | Confidence |
Material-UI Pre-designed UI components that follow the Material Design patterns. | Pre-designed UI components that follow the Material Design patterns. | Confidence |
Vercel Simplified project deployment and hosting. | Simplified project deployment and hosting. | Confidence |
Prisma Modern ORM for type-safe database access and schema management. | Modern ORM for type-safe database access and schema management. | Confidence |
Next.js Building server-rendered and statically generated web apps. | Building server-rendered and statically generated web apps. | Confidence |
TypeScript JavaScript superset for static typing and enhanced developer productivity. | JavaScript superset for static typing and enhanced developer productivity. | Confidence |
CSS Styling language for describing the presentation of web page content. | Styling language for describing the presentation of web page content. | Confidence |
React-Query Data-fetching library for managing, caching, and synchronizing data in React applications. | Data-fetching library for managing, caching, and synchronizing data in React applications. | Confidence |
Python General scripting and web-scraping. | General scripting and web-scraping. | Confidence |
Recoil.js Simplified globalized state management. | Simplified globalized state management. | Confidence |
Supabase Backend-as-a-service with Postgres database, auth, and real-time capabilities. | Backend-as-a-service with Postgres database, auth, and real-time capabilities. | Confidence |
Playwright Fast and reliable end-to-end testing for modern web apps. | Fast and reliable end-to-end testing for modern web apps. | Confidence |
Node.js Building server-side apps and APIs. | Building server-side apps and APIs. | Confidence |
Sanity.io Headless CMS for structured content management. | Headless CMS for structured content management. | Confidence |
Ember.js Ambitious web framework with conventions for efficient application development. | Ambitious web framework with conventions for efficient application development. | Confidence |
Creative Production & Community Building
7 creative capabilitiesOutside engineering, I help run Ryan Meetup, a community brand and event series built around shared identity, humor, and intentionally ridiculous programming.
That work spans concept development, creative direction, partnerships, promotion, and live execution, with coverage from The New York Times, the Los Angeles Times, CBS News, and ABC News.
| Skill | My Uses | Confidence |
|---|---|---|
Guerrilla Marketing Memes, stunts, pop-ups, themed incentives (ex: "No Bryans Allowed"). | Memes, stunts, pop-ups, themed incentives (ex: "No Bryans Allowed"). | Confidence |
Event Production Programming, logistics, venue scouting, vendor/talent coordination. | Programming, logistics, venue scouting, vendor/talent coordination. | Confidence |
Community Building Creating, scaling, and maintaining a national network of participants. | Creating, scaling, and maintaining a national network of participants. | Confidence |
Creator Collaboration Working with viral creators (Ryan the Leader, Ryan Hailey, Anthony Po) for visibility & growth. | Working with viral creators (Ryan the Leader, Ryan Hailey, Anthony Po) for visibility & growth. | Confidence |
Press & Partnership Outreach Pitching to media, managing incoming requests, coordinating sponsors/venues. | Pitching to media, managing incoming requests, coordinating sponsors/venues. | Confidence |
Creative Direction Event naming, branding, copywriting, and storytelling. | Event naming, branding, copywriting, and storytelling. | Confidence |
Content Strategy Social storytelling, audience engagement, absurdist brand tone. | Social storytelling, audience engagement, absurdist brand tone. | Confidence |